Chicago Market Report · IL Home Values
Chicago, IL holds about 1,277,054 homes, 46% of them owner-occupied, with a median year built of 1954. Residential housing options span multi-family buildings, condominiums, and detached city homes. Buyers often balance urban density and proximity to work with smaller lot footprints. Sellers frequently navigate competitive buyer demand across diverse central and neighborhood locations.
The Chicago median sold price stands at $425,000 as of May 2026, +6% year over year. The twelve-month peak was $425,000 in April 2026. 24,715 homes closed over the period, averaging 101.8% of list price most recently, with 47 days on market.
Read the trend, not the single month. Chicago pricing follows preparation and seasonality more than it follows rate news, and the spread between prepared and unprepared homes is wider than the median suggests. For a street-level read of what your home would actually command this month, ask me for the full analysis.
Twelve months of Chicago closings
| Month | Median sold | Closed | New listings | Avg DOM | List-to-sale |
|---|---|---|---|---|---|
| June 2025 | $401,000 | 2,695 | 2,957 | 50 | 100.4% |
| July 2025 | $385,000 | 2,452 | 2,787 | 54 | 99.9% |
| August 2025 | $385,000 | 2,249 | 2,526 | 55 | 99.5% |
| September 2025 | $370,000 | 2,062 | 2,788 | 55 | 99.4% |
| October 2025 | $380,000 | 2,120 | 2,524 | 56 | 99.1% |
| November 2025 | $365,000 | 1,599 | 1,585 | 57 | 98.7% |
| December 2025 | $365,000 | 1,951 | 1,184 | 67 | 98.5% |
| January 2026 | $354,450 | 1,228 | 2,110 | 76 | 98.3% |
| February 2026 | $390,000 | 1,429 | 2,461 | 69 | 99.1% |
| March 2026 | $410,250 | 2,024 | 3,121 | 50 | 100.4% |
| April 2026 | $425,000 | 2,431 | 3,346 | 48 | 101.2% |
| May 2026 | $425,000 | 2,475 | 3,187 | 47 | 101.8% |
The properties shown here are transactions I personally represented, compiled from my public agent record. This site is not an MLS IDX feed and does not show the full active market; ask me and I will pull everything that fits.
Source: Redfin (through May 2026) · U.S. Census ACS (2024)
Talk to someone who works Chicago
I have 2 years in these neighborhoods and answer personally.