Tools
Closing cost estimator
What buyers and sellers pay at the table beyond the price, line by line, with Illinois transfer taxes where the platform holds them.
For a $620,000 home
Buyer side
| Item | Typical range |
|---|---|
| Lender origination and underwritingSet by the lender; ask for the Loan Estimate. | $3,100 to $6,200 |
| Appraisal | $450 to $750 |
| Credit report and flood certification | $50 to $120 |
| Lender's title insurance | $1,240 to $2,480 |
| Settlement or closing fee | $400 to $900 |
| Home inspectionPaid at inspection, before closing. | $400 to $700 |
| AttorneyCustomary in Illinois for both sides. | $500 to $1,200 |
| Recording fees | $100 to $250 |
| Prepaid interest and escrow reservesDepends on the closing date and the tax and insurance escrow the lender requires. | $3,100 to $9,300 |
| Survey (if required) | $400 to $700 |
| Estimated total (ranged items only) | $9,740 to $22,600 |
Seller side
| Item | Typical range |
|---|---|
| Brokerage commissionAs agreed in writing in your listing agreement. | varies |
| Owner's title insurance | $1,860 to $3,720 |
| Illinois state transfer tax$0.50 per $500 of price. | $620 |
| County transfer tax$0.25 per $500 of price. | $310 |
| Municipal transfer taxSome municipalities (Chicago, Aurora and Bolingbrook among them; Naperville has none) levy their own transfer tax; the closing attorney confirms the exact amount for the property. | varies |
| Attorney | $500 to $1,200 |
| Settlement fee and payoff processing | $300 to $800 |
| Property tax credit to the buyerIllinois property taxes are paid a year in arrears, so the seller credits the buyer at closing for taxes accrued but not yet billed. Often the largest seller-side number; it depends on the closing date and the last bill. | varies |
| Mortgage payoffYour remaining balance plus interest through the payoff date. | varies |
| Estimated total (ranged items only) | $3,590 to $6,650 |
Transfer taxes shown are the Illinois statutory rates; municipal taxes and customs vary by town.
Estimates for planning. Your lender's Loan Estimate and the closing statement are the real numbers.
Want the numbers for a specific home?
Real taxes, real HOA, the actual rate you were quoted. I do this every week.